| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.71 |
| First Gear Ratio (:1) | 3.11 |
| Fourth Gear Rato (:1) | 1.00 |
| Reverse Ratio (:1) | 2.88 |
| Second Gear Ratio (:1) | 2.22 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.55 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | 44B |
| Trans Power Take Off | |
| Trans Power Take Off | Yes |
| Trans PTO Access | |
| Trans PTO Access | - TBD - |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 4723 |
| Curb Weight - Rear (lbs) | 3567 |
| Gross Axle Wt Rating - Front (lbs) | 4700 |
| Gross Axle Wt Rating - Front (lbs) | 4850 |
| Gross Axle Wt Rating - Front (lbs) | 5000 |
| Gross Axle Wt Rating - Rear (lbs) | 5600 |
| Gross Combined Wt Rating (lbs) | 33000 |
| Gross Vehicle Weight Rating Cap (lbs) | 14500 |
| Total Cooling System Capacity (qts) | - TBD - |
| Displacement | 6.4L/- TBD - |
| Engine Oil Cooler | - TBD - |
| Engine Order Code | 99R |
| Engine Type | Turbo Diesel V8 |
| Fuel System | Turbo-Charged OHV |
| SAE Net Horsepower @ RPM | 325 @ 3000 |
| SAE Net Horsepower @ RPM | 350 @ 3000 |
| SAE Net Torque @ RPM | 650 @ 2000 |
| Axle Capacity - Front (lbs) | 7000 |
| Axle Capacity - Rear (lbs) | 11000 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 4.30 |
| Axle Ratio (:1) - Rear | 4.88 |
| Axle Type - Front | Dana Monobeam |
| Axle Type - Rear | Dana Full-Floating |
| Shock Absorber Diameter - Front (mm) | 35 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Spring Capacity - Front (lbs) | 5600 |
| Spring Capacity - Front (lbs) | 6000 |
| Spring Capacity - Rear (lbs) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Coil |
| Suspension Type - Rear | - TBD - |
| Cold Cranking Amps @ 0? F (2nd) | 750 |
| Cold Cranking Amps @ 0? F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 200 |
| Maximum Alternator Capacity (amps) | Dual 160 |
| Maximum Alternator Capacity (amps) | HD 135 |
| Maximum Alternator Capacity (amps) | HD 200 |
| Maximum Alternator Watts | - TBD - |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 14.53 x 0.47 |
| Rear Brake Rotor Diam x Thickness (in) | 15.35 x 0.47 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |