| Clutch Size (in) | |
| Clutch Size (in) | 11.9 |
| Clutch Size (in) | 13.0 |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.71 |
| Fifth Gear Ratio (:1) | 1.00 |
| First Gear Ratio (:1) | 3.11 |
| First Gear Ratio (:1) | 5.79 |
| Fourth Gear Rato (:1) | 1.00 |
| Fourth Gear Rato (:1) | 1.30 |
| Reverse Ratio (:1) | 2.88 |
| Reverse Ratio (:1) | 5.23 |
| Second Gear Ratio (:1) | 2.22 |
| Second Gear Ratio (:1) | 3.30 |
| Sixth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | 0.72 |
| Third Gear Ratio (:1) | 1.55 |
| Third Gear Ratio (:1) | 2.10 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | 445 |
| Trans Order Code | 447 |
| Trans Order Code | 44B |
| Trans Order Code | 44T |
| Trans Power Take Off | |
| Trans Power Take Off | SAE 6-Bolt |
| Trans PTO Access | |
| Trans PTO Access | LH |
| Trans Type | 5 |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 3557 |
| Curb Weight - Front (lbs) | 3691 |
| Curb Weight - Front (lbs) | 4313 |
| Curb Weight - Rear (lbs) | 2705 |
| Curb Weight - Rear (lbs) | 2706 |
| Curb Weight - Rear (lbs) | 2899 |
| Gross Axle Wt Rating - Front (lbs) | 4700 |
| Gross Axle Wt Rating - Front (lbs) | 4850 |
| Gross Axle Wt Rating - Front (lbs) | 5000 |
| Gross Axle Wt Rating - Front (lbs) | 5250 |
| Gross Axle Wt Rating - Rear (lbs) | 9750 |
| Gross Combined Wt Rating (lbs) | 15000 |
| Gross Combined Wt Rating (lbs) | 16500 |
| Gross Combined Wt Rating (lbs) | 17500 |
| Gross Combined Wt Rating (lbs) | 18500 |
| Gross Combined Wt Rating (lbs) | 20500 |
| Gross Combined Wt Rating (lbs) | 22500 |
| Gross Combined Wt Rating (lbs) | 23500 |
| Gross Vehicle Weight Rating Cap (lbs) | 13000 |
| Total Cooling System Capacity (qts) | 26.4 |
| Total Cooling System Capacity (qts) | 27.5 |
| Total Cooling System Capacity (qts) | 30.5 |
| Displacement | 5.4L/330 |
| Displacement | 6.4L/391 |
| Displacement | 6.8L/415 |
| Engine Oil Cooler | |
| Engine Order Code | 995 |
| Engine Order Code | 99R |
| Engine Order Code | 99Y |
| Engine Type | Gas V10 |
| Engine Type | Gas V8 |
| Engine Type | Turbo Diesel V8 |
| Fuel System | DI |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 300 @ 5000 |
| SAE Net Horsepower @ RPM | 350 @ 3000 |
| SAE Net Horsepower @ RPM | 362 @ 4750 |
| SAE Net Torque @ RPM | 365 @ 3750 |
| SAE Net Torque @ RPM | 457 @ 3250 |
| SAE Net Torque @ RPM | 650 @ 2000 |
| Axle Capacity - Front (lbs) | 5250 |
| Axle Capacity - Rear (lbs) | 9750 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Ratio (:1) - Rear | 4.30 |
| Axle Type - Front | Twin I-Beam |
| Axle Type - Rear | Full-Floating |
| Shock Absorber Diameter - Front (mm) | 35 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Spring Capacity - Front (lbs) | 4700 |
| Spring Capacity - Front (lbs) | 4850 |
| Spring Capacity - Front (lbs) | 5000 |
| Spring Capacity - Front (lbs) | 5250 |
| Spring Capacity - Rear (lbs) | 9750 |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Multi-Leaf |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (2nd) | 750 |
| Cold Cranking Amps @ 0? F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 115 |
| Maximum Alternator Capacity (amps) | 135 |
| Maximum Alternator Capacity (amps) | 200 |
| Maximum Alternator Capacity (amps) | Dual 160 |
| Maximum Alternator Watts | - TBD - |
| Maximum Alternator Watts | 1725 |
| Maximum Alternator Watts | Dual 1950 |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.66 x 0.58 |
| Rear Brake Rotor Diam x Thickness (in) | 13.39 x 0.47 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |