| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.71 |
| First Gear Ratio (:1) | 3.11 |
| Fourth Gear Rato (:1) | 1.00 |
| Reverse Ratio (:1) | 2.88 |
| Second Gear Ratio (:1) | 2.22 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.55 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | 44B |
| Trans Order Code | 44T |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 3397 |
| Curb Weight - Front (lbs) | 3530 |
| Curb Weight - Front (lbs) | 4253 |
| Curb Weight - Rear (lbs) | 2703 |
| Curb Weight - Rear (lbs) | 2705 |
| Curb Weight - Rear (lbs) | 2797 |
| Gross Axle Wt Rating - Front (lbs) | 3800 |
| Gross Axle Wt Rating - Front (lbs) | 3950 |
| Gross Axle Wt Rating - Front (lbs) | 4100 |
| Gross Axle Wt Rating - Front (lbs) | 4250 |
| Gross Axle Wt Rating - Front (lbs) | 4400 |
| Gross Axle Wt Rating - Front (lbs) | 4550 |
| Gross Axle Wt Rating - Front (lbs) | 4700 |
| Gross Axle Wt Rating - Rear (lbs) | 6100 |
| Gross Combined Wt Rating (lbs) | 16000 |
| Gross Combined Wt Rating (lbs) | 18000 |
| Gross Combined Wt Rating (lbs) | 21000 |
| Gross Combined Wt Rating (lbs) | 22500 |
| Gross Combined Wt Rating (lbs) | 23000 |
| Gross Vehicle Weight Rating Cap (lbs) | 9200 |
| Gross Vehicle Weight Rating Cap (lbs) | 9400 |
| Gross Vehicle Weight Rating Cap (lbs) | 9800 |
| Total Cooling System Capacity (qts) | 26.4 |
| Total Cooling System Capacity (qts) | 28.5 |
| Displacement | 5.4L/330 |
| Displacement | 6.4L/- TBD - |
| Displacement | 6.8L/415 |
| Engine Oil Cooler | - TBD - |
| Engine Order Code | 995 |
| Engine Order Code | 99R |
| Engine Order Code | 99Y |
| Engine Type | Diesel V8 |
| Engine Type | Gas V10 |
| Engine Type | Gas V8 |
| Fuel System | SMFI |
| Fuel System | Turbo-Charged OHV |
| SAE Net Horsepower @ RPM | 300 @ 5000 |
| SAE Net Horsepower @ RPM | 350 @ 3000 |
| SAE Net Horsepower @ RPM | 362 @ 4750 |
| SAE Net Torque @ RPM | 365 @ 3750 |
| SAE Net Torque @ RPM | 457 @ 3250 |
| SAE Net Torque @ RPM | 650 @ 2000 |
| Axle Capacity - Front (lbs) | 4850 |
| Axle Capacity - Rear (lbs) | 6200 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.55 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Ratio (:1) - Rear | 4.30 |
| Axle Type - Front | Ford Twin-I-Beam |
| Axle Type - Rear | Visteon Full-Floating |
| Shock Absorber Diameter - Front (mm) | 35 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Spring Capacity - Front (lbs) | 3650 |
| Spring Capacity - Rear (lbs) | 6100 |
| Spring Capacity - Rear (lbs) | 7000 |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Coil |
| Suspension Type - Rear | 2-Stage Leaf |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (2nd) | 750 |
| Cold Cranking Amps @ 0? F (Primary) | 650 |
| Cold Cranking Amps @ 0? F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 200 |
| Maximum Alternator Capacity (amps) | Dual 160 |
| Maximum Alternator Capacity (amps) | HD 115 |
| Maximum Alternator Capacity (amps) | HD 135 |
| Maximum Alternator Capacity (amps) | HD 200 |
| Maximum Alternator Watts | - TBD - |
| Maximum Alternator Watts | 1950 |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.66 x 0.58 |
| Rear Brake Rotor Diam x Thickness (in) | 13.39 x 0.47 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |