| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| First Gear Ratio (:1) | 2.84 |
| Fourth Gear Rato (:1) | 0.70 |
| Reverse Ratio (:1) | 2.32 |
| Second Gear Ratio (:1) | 1.55 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | 44Q |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 4 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 2634 |
| Curb Weight - Front (lbs) | 2722 |
| Curb Weight - Rear (lbs) | 1977 |
| Curb Weight - Rear (lbs) | 2041 |
| Gross Axle Wt Rating - Front (lbs) | 3400 |
| Gross Axle Wt Rating - Rear (lbs) | 3400 |
| Gross Combined Wt Rating (lbs) | 11000 |
| Gross Combined Wt Rating (lbs) | 11500 |
| Gross Combined Wt Rating (lbs) | 12500 |
| Gross Combined Wt Rating (lbs) | 13000 |
| Gross Vehicle Weight Rating Cap (lbs) | 6650 |
| Total Cooling System Capacity (qts) | 19.7 |
| Total Cooling System Capacity (qts) | 20.7 |
| Displacement | 4.6L/281 |
| Displacement | 5.4L/330 |
| Engine Oil Cooler | |
| Engine Order Code | 995 |
| Engine Order Code | 99V |
| Engine Order Code | 99W |
| Engine Type | Gas V8 |
| Engine Type | Gas/Ethanol V8 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 248 @ 4750 |
| SAE Net Horsepower @ RPM | 300 @ 5000 |
| SAE Net Torque @ RPM | 294 @ 3500 |
| SAE Net Torque @ RPM | 365 @ 3750 |
| Axle Capacity - Front (lbs) | 4150 |
| Axle Capacity - Rear (lbs) | 3800 |
| Axle Capacity - Rear (lbs) | 4200 |
| Axle Capacity - Rear (lbs) | 5300 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.55 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Type - Front | Double Wishbone |
| Axle Type - Rear | Semi-Floating |
| Shock Absorber Diameter - Front (mm) | 36 |
| Shock Absorber Diameter - Rear (mm) | 32 |
| Spring Capacity - Front (lbs) | 3150 |
| Spring Capacity - Front (lbs) | 3750 |
| Spring Capacity - Rear (lbs) | 3850 |
| Spring Capacity - Rear (lbs) | 4900 |
| Stabilizer Bar Diameter - Front (in) | 1.34 |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Leaf Spring |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 540 |
| Cold Cranking Amps @ 0? F (Primary) | 650 |
| Maximum Alternator Capacity (amps) | 110 |
| Maximum Alternator Watts | 1650 |
| Brake ABS System | 4-wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Power |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 0.55 |
| Rear Brake Rotor Diam x Thickness (in) | 13.7 x 0.47 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 17 |
| EPA Fuel Economy Est - Hwy (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |