| Clutch Size (in) | |
| Drivetrain | 4-Wheel Drive |
| Fifth Gear Ratio (:1) | 0.71 |
| First Gear Ratio (:1) | 3.22 |
| Fourth Gear Rato (:1) | 1.00 |
| Reverse Ratio (:1) | 3.07 |
| Second Gear Ratio (:1) | 2.29 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.54 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | - TBD - |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.48 |
| Transfer Case Model | BW-4411 |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 2466 |
| Curb Weight - Rear (lbs) | 2140 |
| Gross Axle Wt Rating - Front (lbs) | 2960 |
| Gross Axle Wt Rating - Rear (lbs) | 3400 |
| Gross Combined Wt Rating (lbs) | 10000 |
| Gross Combined Wt Rating (lbs) | 8500 |
| Gross Vehicle Weight Rating Cap (lbs) | 6180 |
| Gross Vehicle Weight Rating Cap (lbs) | 6190 |
| Total Cooling System Capacity (qts) | 7.8 |
| Displacement | 4.0L/245 |
| Engine Oil Cooler | |
| Engine Order Code | - TBD - |
| Engine Type | Gas V6 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 210 @ 5100 |
| SAE Net Torque @ RPM | 254 @ 3700 |
| Axle Capacity - Front (lbs) | 3240 |
| Axle Capacity - Rear (lbs) | 3600 |
| Axle Ratio (:1) - Front | 3.55 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Rear | 3.55 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Type - Front | Ford SLA |
| Axle Type - Rear | Ford SLA |
| Shock Absorber Diameter - Front (mm) | 32.0 |
| Shock Absorber Diameter - Rear (mm) | 32.0 |
| Spring Capacity - Front (lbs) | 2470 |
| Spring Capacity - Rear (lbs) | 2200 |
| Stabilizer Bar Diameter - Front (in) | 1.34 |
| Stabilizer Bar Diameter - Rear (in) | 0.77 |
| Suspension Type - Front | Independent SLA |
| Suspension Type - Rear | Independent SLA |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 650 |
| Maximum Alternator Capacity (amps) | 130 |
| Maximum Alternator Watts | 1950 |
| Rear Door Type | Liftgate |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.01 x 0.43 |
| Rear Brake Rotor Diam x Thickness (in) | 11.85 x 0.39 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |